150 kW HIGH STATIC HEATER
INFORMATION
Additional Technical Documents
SPECIFICATIONS
SPECIFICATIONS | |
---|---|
Output BTU/Hour | 512,000 |
Voltage | 480 |
Phase | 3 |
Hertz | 60 |
Full Load Amps | 196 |
Cam Locks | Yes |
Inlet Duct Size | 24 Inch |
Duct Outlet Size | 20 Inch |
Delta T | 220 degrees F |
Max Discharge Temp | 275 degrees F |
Weight | 950 lbs |
L x W x H | 68” x 32” x 56” |
Fork slots | Yes |
Inline or Standalone Capability | Yes |
HEATER CONFIGURATION CHOICES | |
---|---|
60 KW / 6650 CFM | 72 FLA |
90 KW / 13,100 CFM | 72 FLA |
150 KW / 14,500 CFM | 196 FLA |
*Certified to CSA/UL Standards