60 kW HIGH STATIC HEATER
INFORMATION
Additional Technical Documents
SPECIFICATIONS
SPECIFICATIONS | |
---|---|
Output BTU/Hour | 136,500 (40kW) 205,000 (60kW) |
Static Pressure (inches) | 3 |
Recirculating Capable | Yes |
Voltage Confi gurations | 240v/480v |
Duct Runs Supply / Return (max feet) | 50/12 |
Phase | 3 |
Full Load Amps | 144 / 72 |
Remote Thermostat | Available |
Airflow (CFM) | 4500 |
Supply / Return duct size (in) | 16” in / 12” or 16" out |
Max Discharge Temp (F) | 275 |
Temp Rise over ambient | 190 |
Plug Type | Cam Lock |
Inline Operation Capable | Yes |
Weight (lbs) | 300 |
LxWxH (inches) | 51.5 x 22 x 35.5 |
HEATER CONFIGURATION CHOICES | |
---|---|
20 kW / 68,250 CFM | 40/20FLA |
40 kW / 136,500 CFM | 80/39 FLA |
60 kW 205,000 CFM | 144/72 FLA |