500,000 BTU IDF HEATER LP/NG
SPECIFICATIONS
500,000 BTU IDF HEATER | |
---|---|
Output BTU/Hour | 500,000 |
Voltage | 120 |
Phase | 1 |
Hertz | 60 |
Full Load Amps | 17 |
CFM | 6500 |
Static Pressure | 4" |
Inlet Duct Size | 2-12” or 1-16“ |
Duct Outlet Size | 2-12” or 1-16“ |
Propane Consumption | 6.4 Gals Hour |
Inlet Pressure Propane | 8-10” W.C. |
Natural Gas Consumption | 19.6 Gals Hour |
Inlet Pressure Natural Gas | 2-5 PSI |
Delta T | 220 degrees F |
Max Discharge Temp | 330 degrees F |
Weight (Dry) | 700 lbs |
L x W x H | 77” x 31” x 58” |
Fork slots / Lifting Bar | Yes |
*Certified to CSA/UL Standards