700,000 BTU SKID MOUNT INDIRECT FIRED HEATERS
INFORMATION
Additional Technical Documents
SPECIFICATIONS
700,000 BTU IDF HEATER, NATURAL GAS / PROPANE | |
---|---|
Output BTU/Hour | 700,000 |
Airflow (CFM) | to 10,000 (3speed) |
Recirculating Capability | Yes |
Static Pressure (max inches) | 4 |
Duct Runs Supply / Return (max feet) | 200 |
Inlet/Outlet Size (inches) | 1-24” / 1-20” |
Fuel Consumption (US gph) | 7.81lp / 19.54ng |
Amps | 16(1ph) - 8.5(3ph) |
Voltage | 208-240 |
Phase | Single, Three |
Remote Thermostat Available | Yes |
MAX Discharge Temp (F) | 200 |
Delta (Temp Rise over ambient) | 170 |
Weight (lbs) dry | 1,200 |
LxWxH | 92x33.25x45 |
*Certified to CSA/UL Standards